Project Details
Project Details | The Iveria 悦湖苑 |
Location | 2 Kim Yam Road, Singapore 239320 |
District | 9 |
Developer | Macly Iveria Pte Ltd |
Project Account No. | OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR PROJECT ACCOUNT NO. 713-082758-001 OF MACLY IVERIA PTE LTD |
Site Area | –1,364.90 sqm |
Solicitor | Dentons RODYK |
Architect | JGP Architecture (S) Pte Ltd |
C&S Engineer | KH Consultant |
M & E Engineer | Elead Associates Pte Ltd |
Address | 2 Kim Yam Road, Singapore 239320 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Scheme |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 51 |
No. of Car Park Lots | Total car park lot: 51 lots + 2 handicap lots 5 surface car park lots at 1st storey 8 car park lots at Basment 1 38 lots Automated Guided Vehicle (AGV) Parking System |
Expected Date of TOP | 30 April 2023 |
Expected Date of Legal Completion | 30 April 2026 |
Security | 24 Hours Security Guard |
(Project details for The Iveria may be subjected to change without prior notice)
The Iveria Condo | https://www.the-iveriacondo.com | +65 6677-2500
Book An Appointment to view The Iveria ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Iveria Price, E-Brochure, and Latest Updates!
Strictly no spam policy.